
Clients
Our clients include fortune 500 companies, hosting companies and small businesses worldwide.*The ROI is an indicator of what it would cost you to setup and run a powerful exchange infrastructure similar to the one ExchangeSync.com has.
| First year | Second year | Third year | ||||
|---|---|---|---|---|---|---|
| In-house Exchange | Hosted with ExchangeSync | In-house Exchange | Hosted with ExchangeSync | In-house Exchange | Hosted with ExchangeSync | |
| Hardware/Software Costs | ||||||
| "Front-end" server | Included | - | Included | - | Included | |
| Microsoft Exchange server | - | - | ||||
| Backup Domain Controller | - | - | ||||
| Exchange 2007 Server license | - | - | ||||
| Windows 2003 Server license | - | - | ||||
| Bandwidth | ||||||
| Technical infrastructure | ||||||
| Exchange licenses Costs | ||||||
| Exchange 2007 server user licenses | Included | - | Included | - | Included | |
| Windows 2003 server user licenses | - | - | ||||
| Antivirus | ||||||
| Antispam | ||||||
| Outlook 2007 user licenses | - | - | ||||
| Backup Hardware/Software Costs | ||||||
| Backup server | Included | - | Included | - | Included | |
| Backup software | - | - | ||||
| Support staff costs | Included | Included | Included | |||
| Exchangesync Hosting costs | - | - | - | |||
| Total costs | ||||||
| What you save per year | ||||||

No setup fees. No hidden costs. 
